ARRI Data Calculator
ARRIRAW and ProRes data rates, file sizes per hour, card capacity and record time — for ALEXA 35, ALEXA Mini LF, ALEXA Mini and AMIRA. Free, no sign-up, built by a working DoP.
ARRI data rates per hour
The figures below are the headline numbers most people are searching for — how much data each ARRI camera writes per hour of recording, at 25 fps. Use the calculator above for other frame rates, sensor modes and record times.
ALEXA 35
| Codec & format | Data rate | Per hour |
|---|---|---|
| ARRIRAW 4.6K 3:2 open gate | ~4,838 Mbps | ~2.18 TB |
| ARRIRAW 4.6K 16:9 | ~3,966 Mbps | ~1.78 TB |
| ARRIRAW 4K UHD | ~2,786 Mbps | ~1.25 TB |
| ProRes 4444 XQ · 4K UHD | ~2,078 Mbps | ~935 GB |
| ProRes 4444 · 4K UHD | ~1,370 Mbps | ~617 GB |
| ProRes 422 HQ · 4K UHD | ~911 Mbps | ~410 GB |
| ProRes 422 · 4K UHD | ~611 Mbps | ~275 GB |
| ProRes 422 LT · 4K UHD | ~427 Mbps | ~192 GB |
ALEXA Mini LF
| Codec & format | Data rate | Per hour |
|---|---|---|
| ARRIRAW LF 4.5K open gate | ~4,309 Mbps | ~1.94 TB |
| ARRIRAW LF 4.5K 16:9 | ~3,482 Mbps | ~1.57 TB |
| ARRIRAW 4K UHD | ~2,581 Mbps | ~1.16 TB |
| ProRes 4444 XQ · LF 4.5K open gate | ~1,745 Mbps | ~785 GB |
| ProRes 4444 · LF 4.5K open gate | ~1,148 Mbps | ~517 GB |
| ProRes 422 HQ · LF 4.5K open gate | ~765 Mbps | ~344 GB |
ALEXA Mini
| Codec & format | Data rate | Per hour |
|---|---|---|
| ARRIRAW 3.4K open gate | ~1,884 Mbps | ~848 GB |
| ARRIRAW 2.8K 16:9 | ~1,167 Mbps | ~525 GB |
| ProRes 4444 XQ · 3.2K | ~2,080 Mbps | ~936 GB |
| ProRes 4444 · 3.2K | ~1,320 Mbps | ~594 GB |
| ProRes 422 HQ · 4K UHD | ~911 Mbps | ~410 GB |
AMIRA
| Codec & format | Data rate | Per hour |
|---|---|---|
| ProRes 4444 XQ · 4K UHD | ~2,078 Mbps | ~935 GB |
| ProRes 4444 · 4K UHD | ~1,370 Mbps | ~617 GB |
| ProRes 422 HQ · 4K UHD | ~911 Mbps | ~410 GB |
| ProRes 422 · 4K UHD | ~611 Mbps | ~275 GB |
| ProRes 422 · 1080p | ~153 Mbps | ~69 GB |
| ProRes 422 LT · 1080p | ~106 Mbps | ~48 GB |
All rates approximate, from ARRI spec sheets. GB per hour = Mbps × 3,600 ÷ 8 ÷ 1,000. Actual sizes vary with firmware, sensor mode and settings.
Record time on ARRI media
| Codec & format | Record time |
|---|---|
| ARRIRAW 4.6K 3:2 open gate | ~28 min |
| ARRIRAW 4K UHD | ~48 min |
| ProRes 4444 · 4K UHD | ~97 min |
| ProRes 422 HQ · 4K UHD | ~2h 26m |
A 2 TB Compact Drive doubles these times. The ALEXA Mini LF and Mini use Codex SXR / CFast media — check the calculator above for those combinations.
Which media does each camera take?
ALEXA 35 records to Codex Compact Drives (1 TB / 2 TB). ALEXA Mini LF and ALEXA Mini use Codex SXR Capture Drives (Mini LF also takes Compact Drives with the adapter). AMIRA records ProRes to CFast 2.0 cards. Always add roughly 20% headroom over the calculated total when ordering media — reloads never land exactly on card boundaries.
ARRI data — quick answers
More tools
Full Data & Storage Calculator
All brands, multi-camera rigs, shoot days, card allocation and PDF reports.
Sony Data Calculator
X-OCN and XAVC data rates for VENICE 2, BURANO, FX9, FX6, FX3 and FX30.
Exposure & Log Reference
IRE, false colour and log zones per camera.
Canon Data Calculator
Cinema RAW Light and XF-AVC data rates for C400, C500 II, C300 III, C80, C70 and R5 C.