Sony Data Calculator
X-OCN and XAVC data rates, file sizes per hour, card capacity and record time — for FX3, FX6, FX30, FX9, BURANO and VENICE 2. Free, no sign-up, built by a working DoP.
Sony data rates per hour
The headline numbers — how much data each Sony cinema camera writes per hour of recording at 25 fps. Use the calculator above for other frame rates, codecs and record times.
FX6 / FX3
| Codec & format | Data rate | Per hour |
|---|---|---|
| XAVC S-I (All-Intra) · 4K UHD | ~250 Mbps | ~113 GB |
| XAVC HS (Long GOP HEVC) · 4K UHD | ~200 Mbps | ~90 GB |
| XAVC S (Long GOP H.264) · 4K UHD | ~100 Mbps | ~45 GB |
| XAVC S-I · 1080p | ~93 Mbps | ~42 GB |
| XAVC S · 1080p | ~50 Mbps | ~23 GB |
FX30 / FX9
| Codec & format | Data rate | Per hour |
|---|---|---|
| FX30 · XAVC S-I · 4K UHD | ~250 Mbps | ~113 GB |
| FX9 · XAVC Intra (Class 300) · 4K UHD | ~250 Mbps | ~113 GB |
| FX9 · XAVC Long GOP · 4K UHD | ~100 Mbps | ~45 GB |
BURANO
| Codec & format | Data rate | Per hour |
|---|---|---|
| X-OCN LT · 8.6K 17:9 | ~1,779 Mbps | ~800 GB |
| X-OCN LT · 6K 17:9 | ~542 Mbps | ~244 GB |
| XAVC H-I HQ · 8K | ~1,000 Mbps | ~450 GB |
VENICE 2
| Codec & format | Data rate | Per hour |
|---|---|---|
| X-OCN XT · 8.6K 3:2 | ~6,670 Mbps | ~3.0 TB |
| X-OCN ST · 8.6K 3:2 | ~4,670 Mbps | ~2.1 TB |
| X-OCN LT · 8.6K 3:2 | ~2,670 Mbps | ~1.2 TB |
| X-OCN LT · 4K UHD | ~242 Mbps | ~109 GB |
All rates approximate, from Sony spec sheets. GB per hour = Mbps × 3,600 ÷ 8 ÷ 1,000. Actual sizes vary with scene complexity, firmware and settings.
Record time on Sony media
| Codec | Record time |
|---|---|
| XAVC S-I (All-Intra) | ~42 min |
| XAVC HS · 200 Mbps | ~53 min |
| XAVC S · 100 Mbps | ~1h 47m |
A 160 GB card doubles these times. VENICE 2 records to AXS media; BURANO and FX9 to CFexpress Type B — check the calculator above for those combinations.
Which media does each camera take?
VENICE 2 records X-OCN to AXS memory. BURANO and FX9 use CFexpress Type B. FX6, FX3 and FX30 use CFexpress Type A (Sony Tough G) or V90 SD cards depending on codec. Always add roughly 20% headroom over the calculated total when ordering media — reloads never land exactly on card boundaries.
Sony data — quick answers
More tools
Full Data & Storage Calculator
All brands, multi-camera rigs, shoot days, card allocation and PDF reports.
ARRI Data Calculator
ARRIRAW and ProRes data rates for ALEXA 35, Mini LF, Mini and AMIRA.
Exposure & Log Reference
IRE, false colour and log zones per camera.
Canon Data Calculator
Cinema RAW Light and XF-AVC data rates for C400, C500 II, C300 III, C80, C70 and R5 C.